Resultado: Feminino

CHICAGO

PLACE

2093

GENDER

177

NAME

Penteado, Marina (BRA)

BIB

10113

DIVISION

45-49

HALF

01:27:57

FINISH

03:00:17

2095 178 Velloso, Leticia (BRA) 10869 45-49 01:26:57 03:00:17
2273 211 Fazzio, Jessica (BRA) 3304 25-29 01:29:20 03:02:12
2662 260 Gargaro, Larissa (BRA) 2621 25-29 01:32:44 03:05:35
2895 291 Festino, Maria (BRA) 8575 35-39 01:33:30 03:07:35
2919 294 Goncalves, Graziella (BRA) 3290 35-39 01:27:48 03:07:44
3083 332 Braga Gargiulo, Maria Victoria (BRA) 8568 25-29 01:34:35 03:08:51
3173 347 Lima Duarte, Stephanie (BRA) 10851 35-39 01:33:35 03:09:24
3890 512 Torres, Laiz (BRA) 8590 35-39 01:34:48 03:14:16
3907 515 Falcao, Marcella (BRA) 8572 25-29 01:34:48 03:14:21
4032 547 Gobbo, Nathalya (BRA) 10838 35-39 01:37:01 03:15:09
4210 597 Dopico, Simone (BRA) 1794 35-39 01:37:38 03:16:19
4475 658 Miranda, Sara (BRA) 2658 35-39 01:39:33 03:17:55
4666 715 Danc, Barbara (BRA) 2651 35-39 01:37:56 03:18:51
4828 759 Golfetto Freitas De Amorim, Karina (BRA) 3301 25-29 01:36:11 03:19:35
4902 779 Lorenzi, Maria (BRA) 15065 30-34 01:36:43 03:19:56
4982 800 Zanchetta Oliver, Luciana (BRA) 7547 35-39 01:40:26 03:20:26
5016 811 Cancian, Camila (BRA) 7589 30-34 01:37:14 03:20:37
5100 838 Ragone, Elisa (BRA) 8829 25-29 01:41:34 03:21:07
5105 841 Ragone, Ana Flavia (BRA) 8937 30-34 01:41:34 03:21:08
5273 885 Silveira, Carla munike (BRA) 2647 35-39 01:38:04 03:22:01
5314 896 Suslick, Julia (BRA) 2648 40-44 01:40:55 03:22:13
5541 971 Reis, Daniela (BRA) 8534 30-34 01:40:02 03:23:25
5588 983 Macedo, Lyvia (BRA) 18594 30-34 01:40:52 03:23:38
5613 993 Hime, Karen (BRA) 10875 30-34 01:43:43 03:23:45
5773 1046 Antunes, Bruna (BRA) 2617 40-44 01:40:54 03:24:26
5816 1058 Buscatti, Fernanda (BRA) 10909 35-39 01:42:55 03:24:35
5828 1063 Garcia Grandesso, Ana Carolina (BRA) 10894 25-29 01:40:35 03:24:37
5872 1082 Benia, Selma (BRA) 18531 50-54 01:40:51 03:24:49
6157 1182 Bettarello, Lara (BRA) 18485 30-34 01:42:32 03:26:11
6175 1187 Maria Milani, Maria Erli De Araujo Milani (BRA) 18556 45-49 01:43:08 03:26:16
6369 1266 Velloso, Willi (BRA) 24434 40-44 01:42:00 03:27:12
6392 1276 Behrendt, Samira (BRA) 18484 45-49 01:43:03 03:27:20
6502 1309 Ornelas, Julia (BRA) 10926 40-44 01:42:59 03:27:48
6561 1332 Holstak, Camila (BRA) 8544 40-44 01:38:01 03:28:03
6633 1362 Maueler, Luciana (BRA) 18561 35-39 01:40:24 03:28:19
6649 1366 Perin, Cristiane (BRA) 10817 40-44 01:44:05 03:28:22
6782 1421 Jeronimo do Nascimento, Jucelia (BRA) 10896 35-39 01:44:47 03:28:51
6813 1433 Pantoja, Paula (BRA) 18567 25-29 01:44:19 03:28:57
6933 1475 Cigarro Gama, Fernanda (BRA) 10815 35-39 01:44:05 03:29:21
6940 1479 Candido, Cienara (BRA) 10836 35-39 01:40:25 03:29:22
7089 1524 Nunes, Keli (BRA) 7439 50-54 01:38:34 03:29:54
7220 1569 Nobre Mendes, Paula (BRA) 18566 45-49 01:45:50 03:30:31
7260 1585 Carvalho Lacerda, Iule (BRA) 8570 30-34 01:40:48 03:30:42
7338 1617 Farrer, Rejane (BRA) 18348 40-44 01:45:39 03:31:05
7514 1678 Freitas, Rebecca (BRA) 10892 35-39 01:43:41 03:32:01
7538 1687 Coutinho, Giovana (BRA) 2632 30-34 01:44:52 03:32:10
7699 1749 Marques, Ariane (BRA) 10899 30-34 01:45:06 03:33:03
7734 1760 Valente, Lorena (BRA) 27596 30-34 01:45:57 03:33:10
7888 1827 Favato, Jeane (BRA) 2602 35-39 01:41:44 03:33:49
7975 1863 Oliveira, Flavia (BRA) 2641 45-49 01:45:31 03:34:08
8024 1885 Chu, Gisele (BRA) 18436 35-39 01:45:17 03:34:23
8064 1899 Bomm, Rosecler (BRA) 10860 45-49 01:42:52 03:34:33
8148 1924 Oliveira, Giovana (BRA) 18470 25-29 01:47:45 03:34:58
8205 1945 Guedes, Lina (BRA) 42288 35-39 01:41:45 03:35:13
8222 1950 Nina, Ana Rachel (BRA) 18379 40-44 01:47:42 03:35:19
8294 1977 Sottomaior, Morgana (BRA) 8586 50-54 01:45:52 03:35:39
8317 1987 Triches, Leticia (BRA) 10934 30-34 01:45:12 03:35:45
8365 2007 Almeida, Hagnes (BRA) 10857 40-44 01:44:14 03:35:57
8370 2009 De Lima, Sara Sueli (BRA) 18540 55-59 01:44:12 03:35:59
8448 2040 Verotti, Cristiane (BRA) 2653 40-44 01:39:41 03:36:24
8484 2047 Stahelin, Fernanda (BRA) 2652 40-44 01:43:56 03:36:36
8521 2059 Teixeira, Milena (BRA) 2649 40-44 01:41:02 03:36:46
8645 2107 Feldman, Sheilla (BRA) 10865 45-49 01:44:33 03:37:17
8717 2137 Horii, Eliane (BRA) 10895 45-49 01:46:09 03:37:41
8725 2141 Meloni, Tatiana (BRA) 10843 35-39 01:44:58 03:37:44
8777 2160 Yamauchi Asato, Erika (BRA) 18585 40-44 01:46:13 03:37:58
8861 2191 Ferraz, Giovanella (BRA) 10861 40-44 01:47:08 03:38:18
8870 2196 Sarmento Martins, Elizabetth (BRA) 2645 40-44 01:51:01 03:38:21
8879 2201 Rocha, Manuela (BRA) 10808 35-39 01:48:08 03:38:23
9018 2247 Pratti, Janaina (BRA) 18404 40-44 01:46:50 03:38:59
9152 2287 Azevedo, Thaila (BRA) 28693 30-34 01:48:45 03:39:35
9201 2301 Silveira, Luciana (BRA) 18577 45-49 01:44:44 03:39:48
9330 2360 Jurgio, Thays (BRA) 18434 40-44 01:45:20 03:40:23
9460 2411 Mendes, Joyce (BRA) 18503 35-39 01:52:47 03:40:52
9470 2417 Galant, Larissa (BRA) 10866 45-49 01:45:58 03:40:54
9535 2445 Borges, Elaine (BRA) 18358 40-44 01:46:30 03:41:15
9559 2454 Muller, Tatiana (BRA) 18449 40-44 01:49:48 03:41:24
9621 2481 Sakai, Simone (BRA) 18381 55-59 01:49:58 03:41:40
9805 2547 Muraro, Silvia (BRA) 18507 35-39 01:51:02 03:42:33
9838 2560 Botter, Luciana (BRA) 18024 40-44 01:53:39 03:42:41
9923 2585 Santos, Francis (BRA) 18371 50-54 01:50:47 03:43:01
10356 2758 Donida, Patricia (BRA) 18369 45-49 01:54:23 03:44:44
10465 2808 Frade de Andrade, Carmem Silvia (BRA) 18406 50-54 01:49:29 03:45:08
10550 2845 Marques, Aline (BRA) 52541 40-44 01:46:54 03:45:33
10571 2854 Portasio, Geovana (BRA) 35272 30-34 01:50:43 03:45:38
10590 2860 Marcolino, Luciana (BRA) 18364 35-39 01:50:02 03:45:42
10932 3005 Santos, Bruna (BRA) 18573 35-39 01:53:30 03:47:11
10955 3018 Ramalhete, Rosane (BRA) 18469 40-44 01:51:03 03:47:17
11060 3062 Parisotto, Elaine (BRA) 30257 40-44 01:54:36 03:47:40
11067 3065 Bichara, Veronica (BRA) 27180 30-34 01:52:56 03:47:41
11187 3116 Tournier, Patricia (BRA) 24414 50-54 01:51:05 03:48:10
11237 3143 Monserrat, Amanda (BRA) 18505 30-34 01:49:23 03:48:20
11257 3151 Mayer, Giovanna (BRA) 18387 40-44 01:46:59 03:48:26
11326 3191 Santiago, Leticia (BRA) 24453 35-39 01:50:57 03:48:43
11402 3227 Nishikubo, Janaina (BRA) 10881 35-39 01:47:03 03:49:01
11434 3242 Gusman, Nathalia (BRA) 18497 25-29 01:54:30 03:49:06
11582 3298 Almeida, Carla (BRA) 18344 40-44 01:52:21 03:49:36
11697 3349 Meirelles, Barbara Auguste (BRA) 18464 35-39 01:52:25 03:50:01
11715 3362 Santos Rodrigues Reis Sincero, Juliana (BRA) 18408 30-34 01:52:54 03:50:05
11728 3367 Goulart, Sabrina (BRA) 18454 40-44 01:46:23 03:50:08
11738 3372 Franca, Yasmin (BRA) 23226 25-29 01:55:44 03:50:11
11748 3376 Schiavo, Tatiana (BRA) 6819 40-44 01:53:40 03:50:14
11883 3434 Fracasso, Adriana (BRA) 18545 40-44 01:54:47 03:50:50
12041 3492 Matos, Gabriela (BRA) 18560 40-44 01:52:12 03:51:29
12073 3501 Burin, Carin (BRA) 1696 45-49 01:58:34 03:51:38
12145 3526 Costa, Maria Fernanda (BRA) 27918 35-39 01:50:50 03:51:56
12157 3534 Maia, Camila (BRA) 18386 40-44 01:59:07 03:51:59
12160 3536 Novaes, Arlete (BRA) 18477 50-54 01:53:28 03:52:00
12175 3541 Marinho, Roberta (BRA) 18462 45-49 01:53:58 03:52:02
12213 3559 Watanabe, Marina (BRA) 18584 30-34 01:57:14 03:52:12
12277 3585 Saraiva, Karina (BRA) 18518 45-49 01:50:48 03:52:24
12297 3590 Lubaczeuski, Camila (BRA) 26533 30-34 01:55:48 03:52:28
12303 3591 Maggioni, Kathia (BRA) 18587 40-44 01:54:37 03:52:29
12367 3612 Barroso, Camila (BRA) 24436 30-34 01:54:23 03:52:43
12493 3665 Giacchetta, Flaviana (BRA) 23453 45-49 01:56:01 03:53:08
12504 3670 Jung, Ludia (BRA) 18550 40-44 01:54:46 03:53:11
12603 3710 Chagas, Natasha (BRA) 36455 30-34 01:58:19 03:53:29
12610 3712 Cupido, Aline (BRA) 18538 30-34 01:55:14 03:53:31
12634 3727 Chevrier, Mariana (BRA) 23692 35-39 01:55:05 03:53:36
12710 3755 Baena, Leticia (BRA) 18529 40-44 01:56:06 03:53:52
12831 3800 Amorim, Rose (BRA) 10813 30-34 01:49:29 03:54:15
12921 3839 Oliveira, Anna (BRA) 16584 40-44 01:53:04 03:54:34
13023 3884 Castro, Alicia (BRA) 24419 40-44 01:57:01 03:54:52
13037 3891 Beal, Giselle (BRA) 18376 50-54 01:56:01 03:54:54
13032 3888 Soares, Arlete (BRA) 17118 45-49 01:50:08 03:54:54
13056 3897 Costa, Clice (BRA) 18394 40-44 01:59:03 03:54:57
13127 3929 Sant`anna, Ana Maria (BRA) 30284 45-49 01:53:58 03:55:11
13192 3964 Medrado, Maria Carolina (BRA) 24240 35-39 01:56:53 03:55:23
13226 3973 Lunardelli, Patricia (BRA) 18020 40-44 01:52:54 03:55:30
13334 4017 Cavalcante, Lia (BRA) 24409 45-49 01:56:48 03:55:53
13384 4033 Bisconti, Natalia (BRA) 18532 35-39 01:55:15 03:56:01
13546 4097 Petrosino, Ana Paula (BRA) 23449 35-39 01:57:46 03:56:29
13708 4170 Tavared, Francisca (BRA) 26345 50-54 01:51:34 03:56:55
13725 4176 Pereira, Samira (BRA) 16698 40-44 01:56:18 03:56:59
13730 4179 Pacheco, Lissandra (BRA) 23221 50-54 01:55:34 03:57:00
13803 4213 Glerian, Leticia (BRA) 24441 30-34 01:53:25 03:57:16
13996 4294 Santer becker, Elizabeth (BRA) 18450 30-34 01:57:58 03:57:56
13994 4293 Volpe, Isabel (BRA) 18452 45-49 01:56:31 03:57:56
14102 4334 Pedroso, Flavia (BRA) 36026 45-49 01:56:38 03:58:11
14244 4391 Duarte, Cynthia A (BRA) 30306 50-54 01:57:41 03:58:41
14250 4395 Kumai, Fabiana (BRA) 24457 40-44 01:54:30 03:58:42
14407 4451 Alves Rodrigues Moreno, Tatiana (BRA) 24412 40-44 01:58:45 03:59:09
14476 4481 Brauner, Roberta (BRA) 31466 40-44 02:02:02 03:59:22
14574 4517 Tavela, Ana Lucia (BRA) 32973 35-39 01:52:50 03:59:34
14653 4552 Veloso, Luciana (BRA) 30243 50-54 01:58:02 03:59:47
14715 4581 Silveira, Marina (BRA) 27478 40-44 01:57:44 04:00:01
14785 4617 Bianchini, Bianca (BRA) 30238 35-39 02:03:20 04:00:22
14842 4638 Moreira, Daisy (BRA) 18448 45-49 01:55:00 04:00:38
14882 4649 Ortunho do Nascimento, Marcela (BRA) 18510 40-44 01:57:17 04:00:47
14950 4683 Nagano, Cristina (BRA) 30239 35-39 01:59:42 04:01:06
15021 4720 Wolff, Patricia (BRA) 25154 45-49 01:59:48 04:01:26
15042 4729 Oliveira, Andrea (BRA) 18398 40-44 01:57:40 04:01:31
15112 4763 Leitao, Nina (BRA) 18360 30-34 01:58:56 04:01:55
15128 4772 Gama Lins Passarelli, Daniela Aparecida (BRA) 24440 35-39 01:59:31 04:01:58
15166 4790 Miyagusku, Regiane (BRA) 30271 45-49 01:57:35 04:02:08
15179 4798 Serra, Wemilla (BRA) 36425 40-44 01:57:19 04:02:11
15201 4808 Mattos, Ana (BRA) 32725 40-44 01:54:42 04:02:15
15278 4849 Amaral, Thais (BRA) 30249 45-49 01:58:21 04:02:37
15352 4885 Di Petta, Fabiana (BRA) 24438 45-49 01:56:32 04:02:57
15465 4933 Georgetti, Flavia (BRA) 30268 45-49 02:01:50 04:03:26
15558 4979 Federighi, Alesandra (BRA) 24430 50-54 01:59:08 04:03:48
15587 4995 Lira, Aline (BRA) 18553 35-39 01:53:12 04:03:56
15777 5078 Guerra, Marcia (BRA) 20208 40-44 02:05:34 04:04:48
15794 5088 Silveira, Manoela (BRA) 20816 35-39 01:54:24 04:04:54
15840 5108 Miranda, Luciana (BRA) 18465 40-44 01:58:10 04:05:07
15932 5156 Regner, Vivian (BRA) 18027 30-34 01:59:12 04:05:31
15973 5167 Gea, Ana Maria (BRA) 14053 40-44 01:55:36 04:05:41
16245 5280 Cho, Sabrina (BRA) 18022 40-44 01:58:04 04:06:51
16281 5297 Pereira, Nadiara (BRA) 10929 30-34 01:51:08 04:07:03
16635 5471 Germano de aquino, Keila cristina (BRA) 18453 50-54 01:52:17 04:08:37
16743 5518 Gobetti, Loci (BRA) 30250 60-64 02:00:50 04:09:05
16800 5543 Mazzaferro, Ana Cristina (BRA) 18562 40-44 02:01:57 04:09:21
16851 5566 Brants, Danielle (BRA) 18487 35-39 02:03:11 04:09:30
17030 5654 Rocha, Vera (BRA) 23222 45-49 01:53:41 04:10:17
17058 5667 Ferreira, Raquel (BRA) 30267 50-54 02:06:02 04:10:25
17173 5716 Leal De Miranda, Luana (BRA) 18416 40-44 02:00:36 04:10:56
17178 5718 Ribeiro dos santos, Fabiane (BRA) 41629 35-39 02:00:08 04:10:57
17215 5736 Pfister, Giani (BRA) 36485 55-59 02:05:00 04:11:06
17229 5745 Quinto, Gabrielle (BRA) 36226 30-34 02:03:40 04:11:10
17384 5819 Dacorregio Silva, Taynara (BRA) 18392 40-44 02:00:30 04:11:54
17402 5830 Ometto, Tatiana (BRA) 18509 40-44 02:00:59 04:12:01
17435 5841 Yoda, Yoshimi (BRA) 35273 55-59 01:59:31 04:12:09
17481 5867 Alves de Oliveira, Carolina (BRA) 30292 35-39 02:02:40 04:12:20
17509 5878 Buzaid, Milla (BRA) 2631 45-49 02:01:55 04:12:25
17520 5884 Holanda, Debora (BRA) 1403 30-34 01:54:31 04:12:26
17890 6064 Pascuti Dumke, Caroline (BRA) 40518 40-44 02:04:58 04:14:05
18075 6150 Yamasaki, Giuliani (BRA) 18374 35-39 02:02:13 04:14:52
18154 6194 Sprotte, Flavia (BRA) 30320 40-44 02:04:10 04:15:15
18168 6201 Souza, Paula (BRA) 32292 40-44 02:04:23 04:15:18
18403 6325 Ivanovo, Michelle (BRA) 40523 40-44 02:01:11 04:16:21
18423 6335 Lima, Sofia (BRA) 18552 30-34 01:55:34 04:16:25
18480 6359 Daur, Marina (BRA) 18539 30-34 02:04:31 04:16:44
18690 6462 Marchese, Luciana (BRA) 30277 45-49 02:04:08 04:17:37
18785 6503 Sallouti, Juliana (BRA) 24433 35-39 02:07:07 04:17:57
18925 6568 Lima Rial, Daniela (BRA) 30287 45-49 02:04:21 04:18:30
18927 6570 Nardi, Ana Olivia (BRA) 18421 40-44 02:03:42 04:18:30
19039 6617 Afonso, Ana Paula (BRA) 18525 40-44 01:58:51 04:19:03
19080 6641 Guariglia, Larissa (BRA) 25538 30-34 02:05:42 04:19:12
19118 6660 Bizatto, Silvia (BRA) 18591 40-44 02:08:16 04:19:22
19211 6702 Rodrigues, Luciana (BRA) 30278 45-49 02:04:15 04:19:48
19256 6724 Santos, Denise (BRA) 18355 60-64 01:58:41 04:20:00
19274 6730 Zonari, Alessandra (BRA) 51461 35-39 02:08:50 04:20:03
19304 6745 Galindo, Gisele (BRA) 21302 35-39 02:07:02 04:20:11
19331 6755 Dantas, Estela (BRA) 36236 50-54 02:08:57 04:20:19
19393 6786 Hocking, Alessandra (BRA) 30207 50-54 01:57:00 04:20:38
19397 6787 Santos, Adelina (BRA) 10859 60-64 02:05:09 04:20:39
19502 6840 Baffa, Cristiane (BRA) 36468 40-44 02:01:18 04:21:07
19548 6868 Martins, Irina (BRA) 36462 45-49 02:08:44 04:21:19
19596 6887 Murakami, Cassia (BRA) 49708 45-49 02:00:15 04:21:32
19655 6924 Czezacki, Maria Helena (BRA) 18422 50-54 02:04:40 04:21:45
19906 7048 Bordignon, Josiane (BRA) 18533 45-49 02:03:49 04:22:54
20132 7164 Martinho, Anna (BRA) 30311 55-59 02:08:22 04:23:52
20358 7271 Miranda, Fernanda (BRA) 30313 40-44 02:09:53 04:24:52
20640 7418 Ganme, Tatiana (BRA) 36474 40-44 02:04:12 04:26:05
20864 7538 Araujo Valadares, Jussara Kele (BRA) 30241 35-39 02:09:14 04:26:59
20876 7544 Trani Ferreira, Fernanda (BRA) 30321 30-34 02:10:30 04:27:02
20919 7561 Diniz, Juliana (BRA) 49691 45-49 02:09:14 04:27:16
21208 7714 Macedo Neves, Fernanda (BRA) 44132 30-34 02:07:31 04:28:21
21212 7716 Meirelles, Susana (BRA) 30283 45-49 02:11:24 04:28:22
21274 7754 Coutinho Boros, Paloma (BRA) 23261 50-54 02:05:01 04:28:34
21275 7755 De Almeida Mendes Maschio, Alessandra (BRA) 36458 45-49 02:11:51 04:28:34
21296 7766 Vasconcellos, Janaina (BRA) 30242 35-39 02:19:59 04:28:39
21318 7776 Rodrigues, Mirian Cristina (BRA) 18401 50-54 02:05:45 04:28:45
21475 7854 Oliveira, Nayana (BRA) 2512 30-34 02:01:42 04:29:19
21537 7884 Koshimizu, Camila (BRA) 36460 30-34 02:08:20 04:29:33
21543 7886 Jesus, Lucineide (BRA) 36434 45-49 02:03:00 04:29:35
21653 7944 Muller-Ludwig, Camila (BRA) 30688 30-34 02:11:06 04:30:04
21677 7957 Gengo, Juliana (BRA) 36476 40-44 02:11:15 04:30:10
21684 7959 Gaspar Buso, Roberta (BRA) 36475 40-44 02:14:44 04:30:13
21783 8009 Sato, Eliane Mitsuko (BRA) 42277 40-44 02:10:10 04:30:40
21839 8037 Oliveira, Marina (BRA) 36443 40-44 02:09:06 04:30:57
21986 8119 Ferraz, Sofia (BRA) 24439 25-29 02:12:21 04:31:33
22214 8254 Vasconcelos, Larissa (BRA) 36427 35-39 02:07:48 04:32:31
22607 8458 Nogueira, Lilian (BRA) 18403 35-39 02:06:42 04:34:14
22617 8465 Muratori Calfat, Patricia (BRA) 23889 45-49 02:07:15 04:34:17
22681 8500 Faria, Viviane (BRA) 18544 55-59 02:04:29 04:34:36
23074 8713 Rudakevycz, Marjory (BRA) 10828 30-34 02:09:35 04:36:29
23117 8737 Sampaio, Beatriz (BRA) 44298 20-24 02:26:42 04:36:39
23202 8786 Guimaraes, Elma (BRA) 18402 55-59 02:15:28 04:37:04
23232 8802 Bonin, Stella (BRA) 37237 35-39 02:15:59 04:37:12
23357 8869 Nogueira, Andrea (BRA) 24449 45-49 02:07:27 04:37:44
23552 8977 Cavalcanti, Claudia (BRA) 36471 50-54 02:13:21 04:38:39
23582 8993 Campos, Maria Clara (BRA) 18378 40-44 02:03:41 04:38:49
23728 9070 Benzion, Amanda (BRA) 23448 45-49 02:19:05 04:39:26
23761 9085 Braga, Daniela (BRA) 28984 45-49 02:15:59 04:39:36
23987 9212 Mathieson, Lillian (BRA) 42063 55-59 02:15:12 04:40:33
24033 9235 Albuquerque, Tilia (BRA) 37807 35-39 02:23:24 04:40:44
24328 9389 Lopes, Luciane (BRA) 36448 40-44 02:16:56 04:42:04
24478 9478 Castejon, Gabriela (BRA) 29972 35-39 02:11:49 04:42:44
24491 9485 Oliveira, Ludmila (BRA) 32227 30-34 02:17:13 04:42:48
24592 9535 Cavalcante, Shirley (BRA) 40811 55-59 02:14:06 04:43:13
24617 9553 Cardoso, Ana Claudia (BRA) 36447 55-59 02:15:05 04:43:23
24858 9678 Oliveira, Tatiana (BRA) 49695 35-39 02:19:32 04:44:31
25057 9795 Maass, Shana (BRA) 18461 35-39 02:15:16 04:45:28
25491 10019 Dias Maluf, Micheli (BRA) 30279 35-39 02:11:07 04:47:34
25835 10214 Boaretto Rodrigues, Bruna (BRA) 36444 35-39 02:12:51 04:49:13
26169 10412 Vescovi Dos Santos Medeiros, Valdireni (BRA) 10830 40-44 02:18:19 04:51:00
26184 10420 Arissa, Karina (BRA) 18482 35-39 02:23:55 04:51:04
26810 10778 Da Silva, Lucia Helena (BRA) 49703 60-64 02:25:46 04:54:06
26843 10799 Gomide Vilela De Sousa, Denise (BRA) 35271 35-39 02:19:44 04:54:17
27166 10962 Santana, Elaine (BRA) 42269 45-49 02:27:06 04:55:45
27183 10972 Hayakawa, Katia (BRA) 36477 35-39 02:13:55 04:55:49
27245 11013 Aoki, Bruna (BRA) 37820 30-34 02:19:19 04:56:08
27315 11042 Goncalves, Debora (BRA) 48619 40-44 02:19:18 04:56:23
27470 11142 Omine Eimeke, Fabiana (BRA) 19479 45-49 02:19:19 04:57:09
27725 11290 Setta, Maria (BRA) 42275 55-59 02:27:30 04:58:20
27781 11325 Ficher, Marcia (BRA) 49706 55-59 02:21:18 04:58:39
27982 11438 Macedo Macrae, Vanessa (BRA) 44942 30-34 02:29:04 04:59:36
28015 11457 Leite, Flavia (BRA) 55654 40-44 02:19:23 04:59:44
28158 11546 Bandeira, Aline (BRA) 54819 50-54 02:20:57 05:00:37
28236 11597 Agostinetti, Lucia Cristina (BRA) 36453 60-64 02:21:03 05:01:05
28278 11625 Souza, Monique (BRA) 36466 45-49 02:16:32 05:01:21
28313 11644 Ramos, Fernanda (BRA) 41456 30-34 02:12:30 05:01:34
28440 11714 Calabro, Alessandra (BRA) 40522 45-49 02:12:09 05:02:17
28710 11871 De paula, Marcia (BRA) 42062 50-54 02:34:11 05:04:08
28835 11940 Giffoni, Tatiana (BRA) 22722 35-39 02:23:28 05:04:56
28865 11960 Luz, Rhayanna (BRA) 54556 30-34 02:31:03 05:05:04
29231 12169 Pellizon, Francini (BRA) 42272 40-44 02:25:54 05:07:33
29252 12178 Melo Souto, Karlynda (BRA) 30248 35-39 02:07:46 05:07:43
29310 12214 Eugenio, Gisela (BRA) 30266 55-59 02:23:59 05:08:03
29669 12423 Desio Senra, Fernanda (BRA) 42287 40-44 02:30:30 05:10:12
29738 12465 Botelho, Martina (BRA) 30244 30-34 02:17:27 05:10:42
29849 12528 Chagas de Luna, Catharine Rafaele (BRA) 47411 40-44 02:23:10 05:11:27
30049 12644 Lourenco, Thais (BRA) 24431 40-44 02:19:02 05:12:45
30202 12727 De Andrade, Viviane (BRA) 46756 35-39 02:24:02 05:13:45
30301 12781 Alves, Luciana (BRA) 18526 45-49 02:28:39 05:14:28
30371 12822 Sampaio, Claudia (BRA) 42265 50-54 02:26:07 05:14:57
30427 12859 Costa, Thais (BRA) 36457 55-59 02:27:42 05:15:14
30451 12874 Rey, Karina (BRA) 40191 35-39 02:22:11 05:15:26
30890 13120 Queiroz, Heloisa (BRA) 36463 60-64 02:33:49 05:18:22
31204 13308 Mello, Marilia (BRA) 41417 40-44 02:34:58 05:20:26
31512 13485 Forni, Elisangela (BRA) 43619 45-49 02:32:01 05:22:38
31595 13529 Caretta, Mariana (BRA) 41496 30-34 02:28:21 05:23:11
31781 13643 Freitas, Patricia (BRA) 46308 35-39 02:13:41 05:24:32
31800 13654 Lucia, Lucia Maria Teixeira Da Costa (BRA) 36436 60-64 02:23:53 05:24:37
31805 13657 Zanini, Rosana (BRA) 49700 50-54 02:34:03 05:24:39
32155 13856 Ahn, Julie (BRA) 49697 25-29 02:32:20 05:27:18
32264 13913 Sorrentino, Cristina (BRA) 30319 40-44 02:43:09 05:28:02
32291 13930 Lobao, Angela (BRA) 49692 55-59 02:38:39 05:28:14
32720 14193 Mainieri, Fernanda (BRA) 42261 40-44 02:32:18 05:31:48
33300 14554 Esperanca, Claudia (BRA) 53719 45-49 02:36:50 05:36:42
33730 14813 Toiada, Marcia (BRA) 52546 55-59 02:23:44 05:40:34
33822 14866 Grossi, Mila (BRA) 54817 40-44 02:39:58 05:41:19
34011 14977 Campos Barbosa De Sena, Viviane (BRA) 58549 55-59 02:40:07 05:42:58
34019 14983 Soccol, Regiane (BRA) 35276 40-44 02:41:17 05:43:01
34020 14984 Lima, Ana (BRA) 23888 45-49 02:19:29 05:43:02
34195 15102 Giannetti, Daniella (BRA) 55224 45-49 02:32:21 05:44:30
34219 15117 Bauer, Erika (BRA) 42266 35-39 02:21:08 05:44:39
34604 15354 Pacini, Mariana (BRA) 30300 35-39 02:15:58 05:48:11
35160 15710 Amaral, Danielle (BRA) 49693 55-59 02:44:33 05:53:42
35311 15802 Pinto, Ana Tereza (BRA) 55652 45-49 02:40:03 05:55:18
35317 15804 Wyrwoll, Patricia (BRA) 56176 40-44 02:52:32 05:55:21
36833 16707 Reis, Debora (BRA) 52538 40-44 02:46:01 06:13:58
36925 16761 De Medeiros, Luciana (BRA) 55627 40-44 02:56:50 06:15:09
37242 16980 Prestifilippo, Monica (BRA) 57199 50-54 02:57:12 06:20:02
38200 17627 Marfara, Carollina (BRA) 30297 25-29 02:43:25 06:39:34
38449 17800 Fonseca, Rute (BRA) 53339 45-49 03:08:10 06:46:47
38705 17968 Galzerano, Mariana (BRA) 30276 40-44 02:58:25 06:56:34
38892 18094 Noronha, Camila (BRA) 49690 45-49 03:15:45 07:07:51
38938 18127 Alberti, Renata (BRA) 30253 30-34 02:57:15 07:12:07
39114 18252 Schiavo Abud Capela, Giuliana (BRA) 52550 35-39 03:25:13 07:29:40
Alnoch, Indiara (BRA) 6817 35-39
Alves, Luana (BRA) 23459 40-44
Andrade, Lissandra (BRA) 18586 45-49
Andrade, Renata (BRA) 1780 30-34
Avila, Pamela (BRA) 1778 30-34
Barros, Nara (BRA) 24458 35-39
Berns, Mariana (BRA) 36439 30-34
Bettarello Bertazzollo, Victoria (BRA) 30323 25-29
Bozola, Erika (BRA) 18444 50-54
Bras, Raphaela (BRA) 42280 25-29
Brasil, Natalia (BRA) 2616 30-34
Bretas, Tatiana (BRA) 10839 45-49
Carvalho, Fabiola (BRA) 18338 45-49
Castro, Ana Paula (BRA) 49689 45-49
Chamma Alves Meira, Fernanda (BRA) 30294 45-49
Christoforo, Sirlei (BRA) 10889 55-59
Costa, Marisete (BRA) 10820 45-49
Cotoski, Karollina (BRA) 31471 25-29
Coutinho Roquete, Ana Carolina (BRA) 46267 40-44
Cynthia, Cynthia (BRA) 42286 45-49
D’Aprile, Leila (BRA) 8571 40-44
De albuquerque, Carolina (BRA) 41495 20-24
De Castro, Carla (BRA) 55656 40-44
De Souza Quiterio, Livia (BRA) 37311 35-39
Demeterco, Isabela (BRA) 52536 45-49
Dias, Ana (BRA) 30295 50-54
Diniz, Ana (BRA) 18491 30-34
Do Amaral, Ana Carolina (BRA) 36445 40-44
Dos Santos Leal, Tatiane (BRA) 18589 45-49
